| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,924 | £12,036 | — | — | £852 | £10,119 | — | — | — | — | — | — |
| Cash | — | — | — | — | — | — | — | — | — | £9,758 | £8,669 | £24,714 |
| Current assets | £68,465 | £87,196 | £56,708 | £56,399 | £40,954 | £56,361 | £35,969 | £25,861 | £17,583 | £9,779 | £8,669 | £25,114 |
| Fixed assets | £3,434 | £3,439 | £4,586 | £6,114 | £7,074 | £7,554 | £10,072 | £13,432 | £15,900 | £4,768 | £13,283 | £20,643 |
| Creditors | £47,967 | £78,599 | £58,086 | £56,187 | £47,176 | £53,796 | £25,687 | £21,539 | £26,836 | £14,510 | £15,264 | £41,503 |
| Employees | 14 | 16 | 16 | 16 | 12 | 12 | 11 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch